|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 73.620 µs | 75.195 µs | 76.954 µs |
| R² | 0.4438752 | 0.4579513 | 0.4405176 |
| Mean | 72.642 µs | 74.184 µs | 75.747 µs |
| Std. Dev. | 6.7938 µs | 7.9947 µs | 9.0600 µs |
| Median | 72.352 µs | 73.425 µs | 74.684 µs |
| MAD | 4.9381 µs | 6.4063 µs | 9.2239 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.