|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 53.508 µs | 53.787 µs | 54.130 µs |
R² | 0.8943503 | 0.8974176 | 0.8927779 |
Mean | 53.526 µs | 53.826 µs | 54.193 µs |
Std. Dev. | 831.46 ns | 1.7220 µs | 2.3765 µs |
Median | 53.215 µs | 53.233 µs | 53.283 µs |
MAD | 87.814 ns | 118.98 ns | 195.73 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.