|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 51.145 µs | 51.642 µs | 52.217 µs |
| R² | 0.6869868 | 0.6929187 | 0.6849629 |
| Mean | 50.803 µs | 51.446 µs | 52.342 µs |
| Std. Dev. | 1.8326 µs | 3.9936 µs | 6.2283 µs |
| Median | 49.865 µs | 50.088 µs | 50.719 µs |
| MAD | 690.36 ns | 1.0323 µs | 1.7443 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.