|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 49.454 µs | 49.718 µs | 50.049 µs |
| R² | 0.9294491 | 0.9329921 | 0.9274535 |
| Mean | 49.934 µs | 50.168 µs | 50.411 µs |
| Std. Dev. | 1.0671 µs | 1.2293 µs | 1.3831 µs |
| Median | 49.287 µs | 49.343 µs | 49.664 µs |
| MAD | 178.09 ns | 276.48 ns | 757.03 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.